Schedule of Fees
As a policy, all University fees payable by students are paid to appropriate University bank Account Numbers at designated banks.
Undergraduates
University Fees/Charges for 2009/2010 Academic Year
N.B. All amounts are in naira.
Category A: Fresh Student (Undergraduate Programme)
| Fees | Amount (Naira) |
A. Acceptance |
20,000.00 |
Sub-Total |
20,000.00 |
| B. University Tuition Fee |
|
| Registration | 2,000.00 |
| Examination | 2,000.00 |
| Sports | 500.00 |
| Consumable | 3000.00 |
| Portal Access | 1,000.00 |
| Library | 500.00 |
| Laboratory Services | 1,000.00 |
| Developmenta | 15,000.00 |
| Medical | 500.00 |
| Medical | 500.00 |
| General Maintainance | 7,500.00 |
| Utility Fee | 6,500.00 |
Sub-Total |
40,000.00 |
| Total (A&B) | 60,000.00 |
Category B: Returning Students (Undergraduate Programme)
| Fees | Amount (Naira) |
| Registration | 2,000.00 |
| Examination | 2,000.00 |
| Sports | 500.00 |
| Consumable | 3000.00 |
| Portal Access | 1,000.00 |
| Library | 500.00 |
| Laboratory Services | 1,000.00 |
| Developmenta | 15,000.00 |
| Medical | 500.00 |
| Medical | 500.00 |
| General Maintainance | 7,500.00 |
| Utility | 6,500.00 |
| Total | 40,000 |
Shedule of fees for 2009/2010 session with bank details for each level |
International Students
Postgraduates
For Postgraduates' schedule of fees for the 2008/2009 academic session, visit the Post-Graduate School portal...[Click Here]
